| User | Current | Lifetime | Level |
|---|---|---|---|
| Colton Adams 77 | 6,175 | 6,175 | All-Conference |
| bsampson | 6,000 | 6,000 | All-Conference |
| wak2car | 1,900 | 1,900 | All-City |
| faithbball04 | 1,450 | 1,450 | All-City |
| missmak1 | 925 | 1,325 | MVP |
| bartonlistick | 827 | 877 | MVP |
| Soccerdawg13 | 800 | 800 | MVP |
| superstar | 575 | 575 | MVP |
| chrisjackson012 | 525 | 525 | MVP |
| beast | 525 | 525 | MVP |
| Bailey Cincotta | 525 | 525 | MVP |
| Meg | 500 | 500 | MVP |
| tbanks | 500 | 500 | MVP |
| rociolulewicz | 500 | 500 | MVP |
| SHSoccerman1223 | 325 | 325 | Rookie |
| Baseball_25 | 300 | 300 | Rookie |
| tstokes | 300 | 300 | Rookie |
| jmcallisterl | 275 | 275 | Rookie |
| Jared Moorer | 275 | 275 | Rookie |
| volleygurl15 | 250 | 250 | Rookie |
| ashie poo | 250 | 250 | Rookie |
| hailydrew | 250 | 250 | Rookie |
| Quinnisha Stevenson | 250 | 250 | Rookie |
| Jason | 200 | 200 | Rookie |
| shianti94 | 200 | 200 | Rookie |
| deanna | 200 | 200 | Rookie |
| ashleabartosch | 200 | 200 | Rookie |
| lilkrist37 | 175 | 175 | Rookie |
| Sean D | 125 | 175 | Rookie |
| Thomas Bryant | 175 | 175 | Rookie |
| User | Points | Level |
|---|---|---|
| Colton Adams 77 | 6,175 | All-Conference |
| bsampson | 6,000 | All-Conference |
| wak2car | 1,900 | All-City |
| faithbball04 | 1,450 | All-City |
| missmak1 | 1,325 | MVP |
STAR Student Video Contests - Coming Soon for the 2011-12 School Year!
Wed, 2011-08-10 -
News
Get your video cameras ready to submit y ...
Important Notice: Maintenance Scheduled
Wed, 2009-08-26 -
News
MySportsmanship. ...
100-Yard Penalty on Players' Parents
Tue, 2009-04-21 -
News